Product Number | 2729-1-X1 |
Synonyms | 4-Carboxy-2-hydroxytoluene; 5-Carboxy-2-methylphenol; 5-Carboxy-o-cresol |
Purity | 95 % |
CAS | 586-30-1 |
MDL Number | MFCD00002511 |
Molecular Formula | C8H8O3 |
Molecular Weight | 152.149 |
Units | Price (USD) | Availability | |
---|---|---|---|
POA | Contact for Price | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability |
Melting Point: 205-212 ℃
Hazard Statement: H315-H319-H335
TSCA: Not listed on TSCA inventory
HTN: 2918.29.6500
EINECS: 209-571-2