| Product Number | 1300-2-19 |
| Synonyms | Perfluoropent-1-ene |
| Purity | 95 % |
| CAS | 376-87-4 |
| MDL Number | MFCD16619656 |
| Molecular Formula | C5F10 |
| Molecular Weight | 250.039 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 5 g | 100 | In Stock | |
| 25 g | 375 | In Stock | |
| Bulk | Contact for Price | In Stock |
Boiling Point: 29-30 ℃ @ 740 mmHg
Refractive Index: 1.26 @ 25 ℃
Hazard Statement: H315-H319-H335
TSCA: Not listed on TSCA inventory
HTN: 2903.59.9000
EINECS: 206-817-0