| Product Number | 1300-3-19 |
| Synonyms | 1H,1H,2H-Tridecafluoro-1-octene; TE-6; (Perfluorohexyl)ethylene |
| Purity | 97 % |
| CAS | 25291-17-2 |
| MDL Number | MFCD00039249 |
| Molecular Formula | C8H3F13 |
| Molecular Weight | 346.091 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 250 g | 150 | In Stock | |
| 1 kg | 475 | In Stock | |
| Bulk | Contact for Price | In Stock |
Boiling Point: 102-104 ℃ @ 760 mmHg
Vapor Pressure: 100 mmHg @ 50 ℃
Refractive Index: 1.296 @ ℃
Density: 1.52 g/mL @ 25 ℃
DOT/IATA/IMDG: UN 1993 - HC 3 - PG II
Flash Point: 20 ℃
TSCA: Listed on TSCA inventory
HTN: 2903.59.9000
EINECS: 246-791-8