Product Number | 3830-3-04 |
Synonyms | 4-(Trifluoromethyl)aniline; 4-(Trifluoromethyl)benzenamine; alpha,alpha,alpha-Trifluoro-p-toluidine |
Purity | 98 % |
CAS | 455-14-1 |
MDL Number | MFCD00064396 |
Molecular Formula | C7H6F3N |
Molecular Weight | 161.127 |
Units | Price (USD) | Availability | |
---|---|---|---|
250 g | 65 | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability |
Melting Point: 8 ℃
Boiling Point: 117.5 ℃
Refractive Index: 1.483
Density: 1.283
DOT/IATA/IMDG: UN 2810 - HC 6.1 - PG III
Flash Point: 86 ℃
Hazard Statement: H227-H301-H315-H319-H400-H410
TSCA: Listed on TSCA inventory
EINECS: 207-236-5
RTECS: XU9260000