| Product Number | 1300-2-03 |
| Synonyms | 1,1,2,3,4,4-Hexafluorobuta-1,3-diene |
| Purity | 99 % |
| CAS | 685-63-2 |
| MDL Number | MFCD00039273 |
| Molecular Formula | C4F6 |
| Molecular Weight | 162.034 |
| Units | Price (USD) | Availability | |
|---|---|---|---|
| 25 g | 150 | In Stock | |
| 100 g | 450 | In Stock | |
| Bulk | Contact for Price | In Stock |
Melting Point: -132.1 ℃
Boiling Point: 6-7 ℃
Vapor Pressure: 25 psia @ 20 ℃
Refractive Index: 1.378 @ -20 ℃
Density: 1.553
DOT/IATA/IMDG: UN 3160 - HC 2.3,2.1 - PG C
Hazard Statement: H220-H280-H302-H312-H315-H319-H331-H335-H372-H380
TSCA: Listed on TSCA inventory
HTN: 2903.59.9000
EINECS: 211-681-0