Product Number | 2721-9-20 |
Synonyms | 2-Bromo-5-carboxybenzyl bromide; alpha,4-Dibromo-m-toluic acid |
Purity | 95 % |
CAS | 887757-31-5 |
MDL Number | MFCD18378548 |
Molecular Formula | C8H6Br2O2 |
Molecular Weight | 293.942 |
Units | Price (USD) | Availability | |
---|---|---|---|
POA | Contact for Price | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability |
DOT/IATA/IMDG: UN 3261 - HC 8 - PG III
Hazard Statement: H314-H318-H335-lach
TSCA: Not listed on TSCA inventory